
RNRC Coin Transaction Details
Viewing tx data from RNRC Coin block # 1575660
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 51f856e77fb328449ce466848f467b2ab6337907b6fff0bb9bbd93cebe50923f | 388449 |
Input Addresses
| Address | Amount (RNRC) |
|---|---|
| RCYiwJUM2jK5aQB5RXNwFCzTs7dBCdnxFu | 188,634,307.50 |
| RHW2eA5qjU9g7hPkW7sGqGJwwRvuNWmaYN | 270,370,593.50 |
| RXKcr68fXVcVQp4uMKAXVhQ6hB8XWE62dM | 462,295,375.50 |
| RGvdwiDTE2YwEVB3twLCNZ5duTtjfqBqxv | 139,116,342.00 |
| RLRaEJY98HHCNgbRafG9Py7kuXbTAjwcLp | 527,230,492.50 |
| RStA3nWT82PqCpUmNqJYHFCsdBLtHHLiFd | 3,522,688,486.50 |
Recipients
| Address | Amount (RNRC) |
|---|---|
| RGyucondo7mGC4LDCU6JxrJwXriDqQ9qm6 | 110,335,497.50 |
| RQbRgVcyX1AT1LeDe3zFUtHhSY3AVNcg4E | 5,000,000,000.00 |


